Announcing the results of the 8th NITAT, India’s leading IT aptitude test. Congratulations to all the test takers of NITAT 2012 for having taken the first step towards an I.T. career. Please visit your chosen NIIT centre to collect your NITAT score card and get a personalised I.T. career consultation from 23rd February 2012 onwards.
| Hallticket ID |
Name of students |
National Ranking |
City |
| W12N020111049 | SRISHTI TALWAR | 1 | NEW DELHI |
| W12N020118548 | TARUN SAINI | 2 | GURGAON |
| W12N020118676 | MEGHA SAPRA | 3 | GURGAON |
| W12N110102604 | RASHMI GUPTA | 4 | KANPUR |
| W12N050090418 | SNEHA | 5 | BUXER |
| W12N110110535 | JYOTI | 6 | SONIPAT |
| W12N020118685 | SAHIL MUNJAL | 7 | GURGAON |
| W12N050090364 | KRISHNA KUMAR UPADHYAY | 8 | BUXER |
| W12N050019286 | ABHAY NARAYAN SINGH | 9 | BUXAR |
| W12N050047498 | SANTOSH PRAKASH CHOUHAN | 10 | HAZARIBAG |
| W12N110082320 | NANCY | 11 | SONIPAT |
| W12N110083166 | NIDHI SHUKLA | 12 | NARNAUL |
| W12N110040515 | SAHIL KUKREJA | 13 | KURUKSHETRA |
| W12N110081546 | MILAN SHRESTHA | 14 | KATHMANDU |
| W12N110102521 | SHIVANGI PURWAR | 15 | KANPUR |
| W12N010112816 | PUROHIT RAJA ASHOK | 16 | MUMBAI |
| W12N110089582 | SUMIT DHIMAN | 17 | AMBALA CITY |
| W12N110100302 | ALOK GUPTA | 18 | UNNAO |
| W12N050050922 | VIMLENDRA KUMAR | 19 | BUXAR |
| W12N110115932 | ARUSHI | 20 | PATIALA |
| W12N110118181 | RAJAN MISHRA | 21 | BHOPAL |
| W12N110119813 | NEERAJ KUMAR BALYAN | 22 | KURUKSHETRA |
| W12N110081538 | MILAN GURUNG | 23 | KATHMANDU |
| W12N020043373 | KAMAL KANT | 24 | GURGAON |
| W12N110091778 | PRASHANT SRIVASTAVA | 25 | LUCKNOW |
|
| Hallticket ID |
Name of students |
Zonal Ranking |
City |
| W12N020111049 | SRISHTI TALWAR | 1 | NEW DELHI |
| W12N020118548 | TARUN SAINI | 2 | GURGAON |
| W12N020118676 | MEGHA SAPRA | 3 | GURGAON |
| W12N110102604 | RASHMI GUPTA | 4 | KANPUR |
| W12N110110535 | JYOTI | 5 | SONIPAT |
| W12N020118685 | SAHIL MUNJAL | 6 | GURGAON |
| W12N110082320 | NANCY | 7 | SONIPAT |
| W12N110083166 | NIDHI SHUKLA | 8 | NARNAUL |
| W12N110040515 | SAHIL KUKREJA | 9 | KURUKSHETRA |
| W12N110081546 | MILAN SHRESTHA | 10 | KATHMANDU |
| W12N110102521 | SHIVANGI PURWAR | 11 | KANPUR |
| W12N110089582 | SUMIT DHIMAN | 12 | AMBALA |
| W12N110100302 | ALOK GUPTA | 13 | LUCKNOW |
| W12N110115932 | ARUSHI | 14 | PATIALA |
| W12N110118181 | RAJAN MISHRA | 15 | BHOPAL |
| W12N110119813 | NEERAJ KUMAR BALYAN | 16 | KURUKSHETRA |
| W12N110081538 | MILAN GURUNG | 17 | KATHMANDU |
| W12N020043373 | KAMAL KANT | 18 | GURGAON |
| W12N110091778 | PRASHANT SRIVASTAVA | 19 | LUCKNOW |
| W12N110083955 | SHAILESH JANGRA | 20 | KURUKSHETRA |
| W12N110097145 | TARSEM SINGH | 21 | CHANDIGARH |
| W12N020022955 | GAGANDEEP SINGH | 22 | NEW DELHI |
| W12N110088497 | GARIMA CHOUDHARY | 23 | JAIPUR |
| W12N020110929 | KIRTI SHARMA | 24 | GURGAON |
| W12N020022185 | NITIN PANCHAL | 25 | GURGAON |
|
| W12N050090418 | SNEHA | 1 | BUXAR |
| W12N050090364 | KRISHNA KUMAR UPADHYAY | 2 | BUXAR |
| W12N050019286 | ABHAY NARAYAN SINGH | 3 | BUXAR |
| W12N050047498 | SANTOSH PRAKASH CHOUHAN | 4 | HAZARIBAG |
| W12N050050922 | VIMLENDRA KUMAR | 5 | BUXAR |
| W12N050094210 | ATREYEE ROY | 6 | KOLKATA |
| W12N050072005 | ARUN KUMAR SINHA | 7 | BUXAR |
| W12N050083765 | RAVI PANDAY | 8 | BARRAKPORE |
| W12N060005784 | K AVINASH KUMAR | 9 | HYDERABAD |
| W12N060113616 | SYED JAVEED | 10 | ONGOLE |
| W12N050048895 | ROHIT PATTNAIK | 11 | BHUBANESHWAR |
| W12N050023267 | SAURAV KUMAR | 12 | DURGAPUR |
| W12N050078734 | AVISHEK HAZRA | 13 | BARRAKPORE |
| W12N050079388 | SASWATA SEN | 14 | BARRAKPORE |
| W12N050116004 | ABHAY KUMAR | 15 | BETTIAH |
| W12N050076820 | SMITA MUKHERJEE | 16 | BARRAKPORE |
| W12N050084072 | ANKITA SAHA | 17 | KOLKATA |
| W12N050027731 | LIKHITA ITHAM | 18 | DARJEELING |
| W12N060081353 | MANOJ GOLLA | 19 | VIJAYAWADA |
| W12N060061367 | S N S KALYAN BHARADWAJ B | 20 | HYDERABAD |
| W12N050078491 | KAUSHIK DEY | 21 | KOLKATA |
| W12N050004430 | NAYANJYOTI KALITA | 22 | GUWAHATI |
| W12N050078400 | PRATYUSA MUKHERJEE | 23 | KOLKATA |
| W12N050023480 | SHASHANK SHEKHAR | 24 | DURGAPUR |
| W12N060079374 | V. SWETHA LAKSHMI | 25 | VISHAKHAPATNAM |
|
| W12N010112816 | PUROHIT RAJA ASHOK | 1 | MUMBAI |
| W12N010087698 | VIDHILIKA SOOD | 2 | MUMBAI |
| W12N010004381 | ASHUTOSH DESHPANDE | 3 | THANE |
| W12N010085037 | NACHIKET NANDIKAR | 4 | MUMBAI |
| W12N070101455 | SAURABH MISHRA | 5 | PANVEL |
| W12N070056807 | TANIA BANERJEE | 6 | PUNE |
| W12N010035416 | ANKIT PODDAR | 7 | MUMBAI |
| W12N010085730 | NISARG VINOD | 8 | MUMBAI |
| W12N010087384 | PARIKSHIT TIWARI | 9 | MUMBAI |
| W12N010087750 | HETASHREE TRIVEDI | 10 | MUMBAI |
| W12N010093159 | RAHUL DAGA | 11 | MUMBAI |
| W12N070057760 | VENKAT SINGHAL | 12 | NAGPUR |
| W12N010071843 | RISHABH JHUNJHUNWALA | 13 | MUMBAI |
| W12N010084124 | NIMISHA SANKHE | 14 | MUMBAI |
| W12N010074797 | UMANG KANDOI | 15 | MUMBAI |
| W12N010086782 | ANIKET NIGUDKAR | 16 | MUMBAI |
| W12N010084372 | PRIYANKA PANDEYA | 17 | MUMBAI |
| W12N070033539 | KANISHK KUMAR SINGH | 18 | PUNE |
| W12N010075770 | SHRADDHA BADNIKAR | 19 | MUMBAI |
| W12N010029100 | DESAI AMIT ANANDA | 20 | MUMBAI |
| W12N010085586 | JAYESH BALI | 21 | MUMBAI |
| W12N010093043 | NEHA BAIRATHI | 22 | MUMBAI |
| W12N010083869 | SANSKRUTI NAIK | 23 | MUMBAI |
| W12N010071810 | ADITYA SHETTY | 24 | MUMBAI |
| W12N010099179 | ANAGHA NARVEKAR | 25 | MUMBAI |
|
| W12N030065342 | ESHWAR VENKATADRI | 1 | CHENNAI |
| W12N030089991 | SURABHI SAXENA | 2 | CHENNAI |
| W12N030019088 | VISHAL S BATHIJA | 3 | CHENNAI |
| W12N030085420 | SAI GANESH | 4 | CHENNAI |
| W12N030096738 | SWETHA .K.P | 5 | MADURAI |
| W12N100073944 | RISHI K S | 6 | TRIVANDRUM |
| W12N040087554 | BINKAM SAKETH | 7 | BANGALORE |
| W12N030028876 | VIVEK T S | 8 | CHENNAI |
| W12N100120389 | RISHI K S | 9 | TRIVANDRUM |
| W12N100044293 | KEERTHI A | 10 | MYSORE |
| W12N030041965 | MANIGANDAN N | 11 | CHENNAI |
| W12N030013512 | ANJANA S | 12 | CHENNAI |
| W12N040026087 | PRAGYA MANSINGHKA | 13 | BANGALORE |
| W12N030105620 | AMAN KUMAR | 14 | CHENNAI |
| W12N040087943 | VADDE SRIBHAVANA | 15 | BANGALORE |
| W12N030098168 | AMRUTHKUMAR ASHOKKUMAR | 16 | CHENNAI |
| W12N030088009 | HARSHA CHANDAR | 17 | CHENNAI |
| W12N040089713 | SREENIVASAN RV | 18 | BANGALORE |
| W12N100066246 | SAMRAT SHARMA | 19 | BELLARY |
| W12N040087861 | PRATHIBHA MADHURI K | 20 | BANGALORE |
| W12N030090450 | RAJAN KUMAR | 21 | CHENNAI |
| W12N030085483 | PURNIMA K | 22 | CHENNAI |
| W12N030063694 | SAI SRINIVASAN | 23 | CHENNAI |
| W12N030068489 | SEEMA FARHEEN | 24 | CHENNAI |
| W12N100042092 | SAMBHAV ANAND | 25 | COCHIN |
|
Exclusively for NITAT Top Rankers