Take the National IT Aptitude Test, India’s leading IT aptitude test, to know how well suited you are for a career in the Industry that runs the world.
"2013 holds exciting opportunities as employers look for rightly skilled people at all levels. As today's youth decide on what vocations they should pursue, it is important they have a correct assessment of their aptitude. The National IT Aptitude Test is a good initiative to help achieve this and will be able to identify the right talent to power the Indian IT industry." - Som Mittal, President, NASSCOM.
| Name of students |
National Rank |
City |
| VIJAY KUMAR RAJPURIA | 1 | SIKAR |
| KRUPARAJ C S | 2 | MAHABOOBNAGAR |
| NISHANT SAHU | 3 | GWALIOR |
| G K RAJESH | 4 | VISHAKHAPATNAM |
| VALECHA KARAN | 5 | ULHASNAGAR |
| A SHABANA | 6 | ANANTAPUR |
| ANUJ JOSHI | 7 | KATHMANDU |
| DIVYA RANAWAL | 8 | SIKAR |
| SUJATA SANGWAN | 9 | GURGAON |
| KRITI MATHUR | 10 | BHOPAL |
| URMILA BALKRISHNA GURJAR | 11 | MUMBAI |
| AYUSH MAHARJAN | 12 | KATHMANDU |
| AKASH RAWAT | 13 | BHOPAL |
| ANUSHRI CHOURASIYA | 14 | BHOPAL |
| MD DILSHAD ALAM | 15 | BHOPAL |
| SHUMAILA SHAFIQUE KHAN | 16 | BHOPAL |
| SHAILENDRA KUMAR | 17 | BHOPAL |
| SHAILESH JANGRA | 18 | KURUKSHETRA |
| PRIYANKA MUTREJA | 19 | GURGAON |
| RAJENDER KHANNA | 20 | RAJASTHAN |
| PANKAJ VERMA | 21 | GIRIDIH |
| MD ALAM | 22 | GIRIDIH |
| MANISHA PANTA | 23 | KATHMANDU |
| GOTI HARDIK | 24 | SIKAR |
| M TARAKESH | 25 | VISHAKHAPATNAM |
| SHISHIR RAI | 26 | KATHMANDU |
| PRIYADHARSHINI A | 27 | VELLORE |
| TINTU JOHN | 28 | BHOPAL |
| RUPINI N | 29 | VELLORE |
| ALOK PRAKASH MISHRA | 30 | BUXAR |
| RICHA YADAV | 31 | BHOPAL |
| PRANESH SHAKYA | 32 | KATHMANDU |
| MANGUKIYA NITESH | 33 | SIKAR |
| GABANI DHRUV | 34 | SIKAR |
| SHIVAM SRIVASTAVA | 35 | LUCKNOW |
| MD SAIFUDDIN ANSARI | 36 | BHOPAL |
| KALIM QURESHI | 37 | SIKAR |
| AMBER SHRIVASTAVA | 38 | BHOPAL |
| NAMITA KUMARI | 39 | BHOPAL |
| MERINA | 40 | BILASPUR |
| NILESH GANPATLAL JAIN | 41 | MUMBAI |
| NISHANT SINGH | 42 | PUNE |
| PAWANPREET JOHAL | 43 | CHANDIGARH |
| AMIT VERMA | 44 | BUXAR |
| NIRANJANA DEVI | 45 | VELLORE |
| SWATI CHOURASIA | 46 | BHOPAL |
| MOHINI CHOPDE | 47 | BHOPAL |
| DEEPESH YADAV | 48 | GURGAON |
| NATASHA THOMAS | 49 | ERNAKULAM |
| MOHAMMAD FURQAN | 50 | SRINAGAR |
| PRERNA KUMARI | 51 | GIRIDIH |
| SRINIVAS SAI KRISHNA | 52 | VISAKHAPATNAM |
| ROHINI VINOD JAISWAL | 53 | BALLARPUR |
| SHAILENDRA GUPTA | 54 | MORENA |
| PRIYANKA KUMARI | 55 | KATIHAR |
| ARCHIT KUMAR SHRIVASTAVA | 56 | BHOPAL |
| TOSHI AGRAWAL | 57 | BHOPAL |
| SHITIZ GOYAL | 58 | NEW DELHI |
| SWARNYASREE | 59 | HALDIA |
| RAJESH KUMAR UPADHYAY | 60 | BUXAR |
| KSHITIJ GUPTA | 61 | DELHI |
| SONI | 62 | AGRA |
| KEERTHI A | 63 | MYSORE |
| TARUN KUMAR SAIN | 64 | SIKAR |
| MAHESH MAINALI | 65 | KATHMANDU |
| HARI SINGH | 66 | KHURDA |
| PANKAJ KUMAR RANJAN | 67 | BHOPAL |
| MANISHA CHHABRA | 68 | GURGAON |
| KAPIL | 69 | NEW DELHI |
| ALOK KUMAR | 70 | BHOPAL |
| YOUSUF HAIDER | 71 | BHOPAL |
| SONAL SHRIVASTAVA | 72 | GWALIOR |
| GULSHAN SINGH | 73 | SAHARANPUR |
| PARUL SHRIVASTAVA | 74 | GWALIOR |
| UTSAB NEUPANE | 75 | KATHMANDU |
| RISHABH SRIVASTAVA | 76 | LUCKNOW |
| KETAN AJAY | 77 | AMBALA CITY |
| KIRUBANAND K | 78 | ERODE |
| P RAVIKANT | 79 | BILASPUR - CHATTISGARH |
| RUCHIT G SHAH | 80 | MUMBAI |
| PRADEEP VERMA | 81 | GIRIDIH |
| SOURAV ROY CHOUDHURY | 82 | NEW DELHI |
| ANKIT TANWAR | 83 | NEW DELHI |
| MEHUL DEEPAK AHIR | 84 | PUNE |
| FEBIN | 85 | THALASSERY |
| SRIRAKSHA S RAM | 86 | MYSORE |
| ANSHUL SAINI | 87 | GURGAON |
| PRIYANKA | 88 | BELLARY |
| NIDHI | 89 | FARIDABAD |
| ABHISHEK KAUSHIK | 90 | GURGAON |
| HIMANSHU VERMA | 91 | BHOPAL |
| NANDINI SINGH RATHORE | 92 | GWLIOR |
| ASHISH | 93 | PATIALA |
| PRIYA MATWA | 94 | SIKAR |
| RAVIN MITTAL | 95 | NEW DELHI |
| FAISAL BHAT | 96 | SRINAGAR |
| VIVEK KUMAR PANDEY | 97 | GIRIDIH |
| PRAGATI SINHA | 98 | GIRIDIH |
| DEWAN SHRESTHA | 99 | KATHMANDU |
| PRIYANKA | 100 | BILASPUR |
| PRIYANKA KUMARI | 101 | BILASPUR |
| PRAFULL MISHRA | 102 | GIRIDIH |
| VIVEK | 103 | KOLKATA |
| TIRTH AHUJA | 104 | PANIPAT |
| MUKESH KUMAR RAI | 105 | BUXAR |
| BHARTI | 106 | FARIDABAD |
| RONAK | 107 | UDAIPUR |
| DIVYANSHU | 108 | MOHALI |
| MD ANSARI | 109 | GIRIDIH |
| PRATEEK GUPTA | 110 | NEW DELHI |
| ABHISHEK KUMAR | 111 | GURGAON |
| SANFU JAIN | 112 | DELHI |
| ARNAB SHOME | 113 | AGARTALA |
| SWAROOPA | 114 | KUTHUPARAMBA THALASSERY |
| ANKUSH KHADKE | 115 | PUNE |
| ANKUSH SINGH | 116 | PUNE |
| VISHESH CHADHA | 117 | FARIDABAD |
| LOKESH SINGH LOHA | 118 | PAONTA SAHIB |
| SAURABH MITTAL | 119 | GURGAON |
| SHIV KUMAR | 120 | GURGAON |
| NIKHIL GUPTA | 121 | GURGAON |
| SAYALI HARSHWARDHAN DESHPANDE | 122 | AURANGABAD |
| SAYALI HARSHWARDHAN DESHPANDE | 123 | AURANGABAD |
| HARSH | 124 | LUCKNOW |
| VANDANA K | 125 | KAKINADA |
| AKANKSHA | 126 | MUMBAI |
| KIRAN ARJUN PAILWAN | 127 | PUNE |
| SAROJ MAHARJAN | 128 | KATHMANDU |
| ANJIL PIYA | 129 | KATHMANDU |
| SMRITI | 130 | PANVEL |
| VINEET KUMAR KANAUJIA | 131 | PUNE |
| ABHISHEK KAMAL | 132 | NEW DELHI |
| SATYAJEET ROY | 133 | GURGAON |
| BHANU CHANDRA | 134 | NEW DELHI |
| HIMANSHU GUPTA | 135 | AGRA |
| ANU POPPY JOSE | 136 | PALA |
| GLINDA ROSE JAMES N | 137 | PALA |
| PIYUSH MAHAWAR | 138 | KOLKATA |
| ANSHUL GARG | 139 | AMBALA |
| GAURAV KATARIA | 140 | DELHI |
| RITESH GYANCHANDANI | 141 | FARIDABAD |
| SANTOSHKUMAR S HIREMATH | 142 | GADAG |
| AMAR M MUNDARGI | 143 | GADAG |
| SAYALI THALVE | 144 | MUMBAI |
| AAINA SHARMA | 145 | NEW DELHI |
| KINZA AKTHER | 146 | GIRIDIH |
| POLOJU MANASA | 147 | WARANGAL |
| SHARONA MEPPADY | 148 | THALASSERY |
| ADITYA MISHRA | 149 | NEW DELHI |
| JITIN TAHILIANI | 150 | NEW DELHI |
| LOKESH BHANDARI | 151 | NEW DELHI |
| NITESH A | 152 | WARANGAL |
| ROOPESH TRIPATHI | 153 | AJMER |
| DIKSHA SHARMA | 154 | NARNAUL |
| KHUSHBU KUMARI | 155 | BUXAR |
| P RAGHAVENDER | 156 | MAHABOOBNAGAR |
| NAZIYA BEGUM | 157 | MAHABOOBNAGAR |
| SAYYAD BABAR SAYYAD MUKARRAM | 158 | DIST NANDED |
| SAJAN SHAKYA | 159 | KATHMANDU |
| DEEPIKA BAJRACHARYA | 160 | KATHMANDU |
| ABRAR R.V. | 161 | UDAIPUR |
| ABHINAV BHARTARI | 162 | DEHRADUN |
| LAKSHMI RAMESH | 163 | ALAPPUZHA |
| PRATIVA DEVKOTA | 164 | KATHMANDU |
| RIA SINGHAL | 165 | DEHRADUN |
| KALYANA SUNDHARAM R | 166 | KANCHIPURAM |
| T NAGA ANUSHA | 167 | BELLARY |
| BANDARU SRAVANI | 168 | VISHAKHAPATNAM |
| VAIBHAV VALLABH KASTURE | 169 | NASIK |
| CHANCHAL PAL | 170 | NEW DELHI |
| RAHUL JAIN | 171 | AGRA |
| SAYYAD BABAR SAYYAD MUKARRAM | 172 | AURANGABAD MAHARASHTRA |
| NIRAJ KHANDAGALE | 173 | NAVI MUMBAI |
| RAVI KUMAR | 174 | BAGDOGRA |
| ADITYA PRABHAKAR | 175 | NEW DELHI |
| BIKASH BURMA | 176 | KATHMANDU |
| PRIYANKA YOLMO | 177 | BAGDOGRA |
| PRATEEK SHUKLA | 178 | LUCKNOW |
| ATUL TRIPATHI | 179 | LUCKNOW |
| MOHIT SHARMA | 180 | JAIPUR |
| AMAN SRIVASTAVA | 181 | VARANASI |
| ABHYANAND KUMAR | 182 | DURGAPUR |
| RAKESH RANJAN | 183 | DURGAPUR |
| ADITYA GARG | 184 | DELHI |
| SARTHAJ AK | 185 | PALAKKAD |
| VIVIN ABRAHAM KURIAN | 186 | CHENNAI |
| DHRUV | 187 | NEW DELHI |
| DUSHYANT SINGH | 188 | AJMER |
| NEERAJ SAGAR | 189 | GURGAON |
| CHETAN KANDEL | 190 | KATHMANDU |
| MANISH YADAV | 191 | MEWAT |
| AVANTIKA JOSHI | 192 | DEHRADUN |
| DINESH RANA | 193 | GHUMARWIN |
| AVNEESH SRIVASTAVA | 194 | LUCKNOW |
| TUSHAR CHITTRANSH | 195 | LUCKNOW |
| PAWAN PANWAR | 196 | CHANDIGARH |
| MANISH PAL | 197 | AGRA |
| RASHMI | 198 | UDAIPUR |
| PUSHKAR SAINI | 199 | GHAZIABAD |
| SONI KUMARI | 200 | GIRIDIH |
| VAISHALI | 201 | NAGPUR |
| ARVIND CHAUHAN | 202 | LUCKNOW |
| VAYBHAV SHAW | 203 | KOLKATA |
| SAURAV | 204 | CHENNAI |
| SWATHI KUMAR KANCHERLA | 205 | HYDERABAD |
| GAURAV VISHWAKARMA | 206 | GIRIDIH |
| GAURAV SHARMA | 207 | MORENA |
| SANAT | 208 | BANGALORE |
| NEELKAMAL | 209 | NEW DELHI |
| ARVIND SRINIVASAN | 210 | DELHI |
| DIVYA CHANDA | 211 | SILIGURI |
| SHIVANI SAINI | 212 | MORADABAD |
| ROHIT | 213 | KOLKATA |
| AASHI GULATI | 214 | LUCKNOW |
| AKANKSHA SINGH | 215 | LUCKNOW |
| ABHINAV SINGH | 216 | ALLAHABAD |
| MINAKSHI KHANDARE | 217 | NAGPUR |
| ARYA S | 218 | PALA |
| ABHIJITH G | 219 | PALAKKAD |
| AJEESH VARGHESE | 220 | PALA |
| PUSHPENDER SINGH | 221 | NEW DELHI |
| ROSHAN RAHEJA | 222 | PUNE |
| SAURABH SUMAN | 223 | PATNA |
| ANKITA JHUNJHUNWALA | 224 | KOLKATA |
| SWAPNIL | 225 | NEW DELHI |
| KANTE HAARIKA | 226 | GUNTUR |
| ROHAN | 227 | MUMBAI |
| VINEET KUMAR GAUTAM | 228 | AJMER |
| AMEY PRIOLKAR | 229 | PANJIM |
| VIPUL NAYAN | 230 | AGARTALA |
| PRAVEEN AVNS | 231 | GAJUWAKA,VIZAG |
| KAPTAN SINGH PARIHAR | 232 | GWALIOR |
| NGAKUIPAM ZIMIK | 233 | SONIPAT |
| RAKSHIT GOEL | 234 | DELHI |
| PRIYANKA | 235 | ROHTAK |
| NIHA TYAGI | 236 | ROORKEE |
| SAKSHI AGGARWAL | 237 | NARNAUL |
| SHAILENDRA PAL | 238 | GURGAON |
| GANDHALI INAMDAR | 239 | MUMBAI |
| SHREYA SOOD | 240 | NEW DELHI |
| NISHANT PAUL | 241 | FARIDABAD |
| MOHAMMAD SAMAN TAMKEEN | 242 | MOHALI |
| AMIR SHRESTHA | 243 | LALITPUR |
| RAJAT | 244 | JAMMU |
| SUSHANT | 245 | MUMBAI |
| VARUN MEHROTRA | 246 | MORADABAD |
| DEEPANSHU KOCHAR | 247 | ROHTAK |
| NISAMUDEEN MAHIN | 248 | KOTTAYAM |
| SANDESH K.N | 249 | BANGALORE |
| KARAN BAJAJ | 250 | HARYANA |
| ROBIN RANDHAWA | 251 | NEW DELHI |
| K PADMINI | 252 | MAHABOOBNAGAR |
| ANNIE GHARAMI | 253 | KOLKATA |
| PRACHI SAXENA | 254 | DELHI |
| NIKHIL KUMAR | 255 | NEW DELHI |
| KAPIL BHOLA | 256 | DELHI |
| SUHAIL R | 257 | PALA |
| KULBHUSHAN JAIN | 258 | JAIPUR |
| CHITHRA MADHU | 259 | PALA |
| MEENU SABU | 260 | PALA |
| AHMED | 261 | NEW DELHI |
| HARINARAYANAN N | 262 | PALAKKAD |
| ANUBHAV ARYA | 263 | DELHI |
| HELENA TREESA MATHEW | 264 | PALA |
| RITESH RAUSHAN | 265 | DURGAPUR |
| NAVNEET SADANI | 266 | BANGALORE |
| SAMARTH | 267 | MEERUT |
| ABHISHEK SHARMA | 268 | JAIPUR |
| SHARUN JOSHI | 269 | NEW DELHI |
| SARATH CHANDRA | 270 | HYDERABAD |
| GURPREET SINGH | 271 | NOIDA |
| ASHUTOSH MANCHANDA | 272 | NEW DELHI |
| AAKASH CHAUHAN | 273 | NEW DELHI |
| ARIF AHMED | 274 | DELHI |
| ANSHUL DHAR | 275 | KANGRA |
| JANANI K | 276 | TRICHY |
| MOHIT | 277 | NEW DELHI |
| BHUVNESH | 278 | NEW DELHI |
| SUBHASISH HALDER | 279 | CHENNAI |
| GOPESH KHANDELWAL | 280 | MATHURA |
| NEHA GUPTA | 281 | NOIDA |
| VINAY | 282 | BANGALORE |
| AVINASH AGGARWAL | 283 | NARNAUL |
| SUDHAKAR CHIPURIPALLI | 284 | KAKINADA |
| DIVYA DHINGRA | 285 | NEW DELHI |
| ANSHUL ARORA | 286 | GURGAON |
| GYAN RANJAN PRUSTY | 287 | BAGDOGRA |
| PIYUSH BHATNAGAR | 288 | UDAIPUR |
| EKTA KUMARI | 289 | GIRIDIH |
| DIVYA DESAI | 290 | BELLARY |
| SREEMANA DATTA | 291 | KOLKATA |
| ABHINAV SINGH | 292 | NAGPUR |
| UJJAL KUMAR DAS | 293 | KANCHRAPARA |
| SURABHI RAJ | 294 | PATNA |
| ANISH | 295 | NEW DELHI |
| VEERESH | 296 | GADAG |
| GUNJAN GUPTA | 297 | AGRA |
| ANKET | 298 | PUNE |
| DHARMENDR KUMAR YADAV | 299 | AGARTALA |
| RATNA KUMAR KANCHERLA | 300 | HYDERABAD |
| ANKIT CHAUDHARY | 301 | AGARTALA |
| ADDALA ASHOK VARDHAN | 302 | VIZAG |
| SAGAR CHAMOLI | 303 | DEHRADUN |
| RAVI TEJA PUTTA | 304 | VISAKHAPATNAM |
| GIRIDHAR SANJAY G N | 305 | CHENNAI |
| ARIJIT KUMAR MISHRA | 306 | DURGAPUR |
| PANKHUDI TIWARI | 307 | INSORE |
| ANNIE EASOW | 308 | NEW DELHI |
| ASHIQ GEORGE | 309 | COCHIN |
| SOUVIK DINDA | 310 | CHENNAI |
| MOHIT RATHEE | 311 | ROHTAK |
| ANUP | 312 | BANGALORE |
| ROHITH CHAWDA | 313 | KARIMNAGAR |
| VIJAY PANNU | 314 | NEW DELHI |
| RANJINI M R | 315 | MYSORE |
| HEMANT BHARDWAJ | 316 | SIKAR |
| SRIBHARATHAN .S | 317 | MADURAI |
| ANKUR YADAV | 318 | AGRA |
| VAMSHI KRISHNA | 319 | HYDERABAD |
| RAFIN KARKI | 320 | KATHMANDU |
| MANENDER SINGH | 321 | NEW DELHI |
| ABHIJITH T C | 322 | PALA |
| ANANDU MOHAN | 323 | PALA |
| SAHIL KAPOOR | 324 | NEW DELHI |
| REUBEN KURIAN | 325 | PALA |
| PREETI RAHEJA | 326 | DELHI |
| RANJEET PASWAN | 327 | GIRIDIH |
| NEHA KAKKAR | 328 | SAHIBABAD |
| ADARSH KUMAR | 329 | PATNA |
| ANKUSH | 330 | GHAZIABAD |
| VIYOM GUPTA | 331 | NEW DELHI |
| KUSHMITHA UNNIKUMAR | 332 | MYSORE |
| MERIN | 333 | KOLLAM |
| HARSH MAHESHWARI | 334 | NEW DELHI |
| VISHAL SHARMA | 335 | NEW DELHI |
| AMAN KUMAR | 336 | AGRA |
| ALISHA KAPOOR | 337 | GURGAON |
| NEHA ROY | 338 | BAGDOGRA |
| KOUSHIK KALVA | 339 | SECUNDERABAD |
| DEEPAK KAUSHAL | 340 | GHUMARWIN |
| DIVYASHREE M L | 341 | MADDUR |
| VIVEK GUPTA | 342 | GWALIOR |
| RAUNAK SHAKYA | 343 | KATHMANDU |
| CHRIS ALEX | 344 | PALA |
| PRATYUSH TALLAPRAGADA | 345 | HYDERABAD |
| AKSHAY | 346 | KOLKATA |
| SONAM KUMARI | 347 | BUXAR |
| AKANSHA AGRAWAL | 348 | NEW DELHI |
| SARAVANAN N | 349 | TUMKUR |
| SAHIL DUSAJ | 350 | HYDERABAD |
| GAURAV | 351 | SIRSA |
| DEEPANSH SEHGAL | 352 | PUNE |
| MOHIT GHANSHAM SUPE | 353 | THANE |
| ANIL GARG | 354 | NEW DELHI |
| RAVINA MORE | 355 | PUNE |
| MANAS | 356 | BHUBANESHWAR |
| SHYNU | 357 | LUDHIANA |
| LAKSHAY SHARMA | 358 | LUCKNOW |
| ARJAN MAHARJAN | 359 | KATHMANDU |
| PINKI | 360 | GURGAON |
| HARSHAL S | 361 | PUNE |
| ASHISH | 362 | NARNAUL |
| HONEY SHARMA | 363 | DEHRADUN |
| SHREENIVAS | 364 | NEW DELHI |
| NAKUL | 365 | ASANSOL |
| SUMANTH KOLLURU | 366 | HYDERABAD |
| KIRTIMAN GOPANAYAK | 367 | BHUBANESHWAR |
| SIRAJ UN NABI | 368 | MORADABAD |
| SWATI | 369 | CHANDIGARH |
| RAVI | 370 | NEW DELHI |
| SHIVATHEJA . T | 371 | BELLARY |
| MOHD TARIQ | 372 | MORADABAD |
| KARAN SOOD | 373 | NOIDA |
| CHIRAG TRIVEDI | 374 | UDAIPUR |
| PERUMALLA V N PRADEEP | 375 | KARNAL |
| P DEEPIKA | 376 | HYDERABAD |
| CHAKRESH JAIN | 377 | ROHTAK |
| AAMIR MUQIT RATHER | 378 | SRINAGAR |
| PRIYABRATA SINHA | 379 | DURGAPUR |
| AMAR | 380 | KOLKATA |
| AMAR KANT TIWARI | 381 | KOLKATA |
| SUMAN MAITY | 382 | HALDIA |
| RISHABH SHARMA | 383 | AGRA |
| YUVRAJ | 384 | JAIPUR |
| BHAWANA | 385 | GURGAON |
| NAGASRUTHI BELLARI | 386 | TIRUPATHI |
| GINESH M R | 387 | PALA |
| ANIRBAN | 388 | LUCKNOW |
| ISHAN SRIVASTAVA | 389 | LUCKNOW |
| RAKESH KUMAR .K.S | 390 | MADURAI |
| NISHANT PAHAD | 391 | JAIPUR |
| PRITESH KHANDELWAL | 392 | BILASPUR |
| AMIT KUMAR | 393 | ASANSOL |
| AFSAL P | 394 | PALAKKAD |
| NITHU T S | 395 | PALA |
| ANEESH L | 396 | PALA |
| AKHIL M | 397 | PALAKKAD |
| ABHINAV P A | 398 | PALAKKAD |
| AMRUTHA A | 399 | PALA |
| DEVENDRA KUMAR | 400 | DURGAPUR |
| SMEET NALE | 401 | PUNE |
| CHARUL | 402 | MEERUT |
| SRIJAN CHOWDHURY | 403 | BARRAKPORE |
| AADRITA BANERJEE | 404 | KOLKATA |
| SALMAN MIRASAHEB MULANI | 405 | MUMBAI |
| BHANU PRAKASH | 406 | DURGAPUR |
| SHAHIN MEHTA | 407 | MUMBAI |
| HANISH VALAVALA | 408 | VISHAKHAPATNAM |
| B SAI LAKSHMI GAYATHRI | 409 | KOLKATA |
| YASIR SYED MOHD | 410 | HYDERABAD |
| NISHAT | 411 | JAMSHEDPUR |
| NNVS SAI PAVAN | 412 | GAJUWAKA,VIZAG |
| SULEKHA KUMARI | 413 | BILASPUR |
| SAKSHI GUPTA | 414 | MORADABAD |
| ANAM ALAM | 415 | LUCKNOW |
| PARINAZ | 416 | SURAT |
| SONU | 417 | ROHTAK |
| ROHIT | 418 | MATHURA |
| VINOD PALIWAL | 419 | AGARTALA |
| PRATEEK PANDEY | 420 | NEW DELHI |
| AMAL VARGHESE | 421 | MUMBAI |
| KOMPAL SINGH | 422 | FARIDABAD |
| HUSAIN SAIFUDDIN RANGWALA | 423 | UDAIPUR |
| MADHUR GOEL | 424 | NEW DELHI |
| NEHA GUPTA | 425 | DELHI |
| BIPIN KUMAR CHAURASIA | 426 | NOIDA |
| ANJANI | 427 | HYDERABAD |
| APOORV | 428 | SAHARANPUR |
| SWETA AGARWAL | 429 | JABALPUR |
| NIKITA GARG | 430 | SILIGURI |
| ANURAG AWASTHI | 431 | GHAZIABAD |
| DEEKSHA GUPTA | 432 | LUCKNOW |
| AWDHESH GAUTAM | 433 | LUCKNOW |
| SHIVAM VARSHNEY | 434 | MORADABAD |
| TWINKLE GUPTA | 435 | LUCKNOW |
| GURPREET KAUR | 436 | NARNAUL |
| SHITAL KUMARI | 437 | BIKRAMGANJ |
| RUBIN BAJRACHARYA | 438 | KATHMANDU |
| DASARI SRINIVASA AO | 439 | VISAKHAPATNAM |
| AKHILA N V | 440 | PALA |
| VISHAKHA I K | 441 | MYSORE |
| VANYA | 442 | VISHAKHAPATNAM |
| PANSURIYA ANKITA | 443 | SURAT |
| PARKAVI S | 444 | TRICHY |
| EZHILOVIYAR | 445 | TRICHY |
| EZHILOVIYA R | 446 | TRICHY |
| VIKAS TEHLAN | 447 | NEW DELHI |
| SHIVANI | 448 | NEW DELHI |
| CHAHAT DHINGRA | 449 | NEW DELHI |
| RAHUL MUKHERJEE | 450 | KOLKATA |
| RAMESH SINGH | 451 | MYSORE |
| HIMANSHU | 452 | NEW DELHI |
| PIYUSH JAIN | 453 | GHAZIABAD |
| ARUNADITYA SUPRIYO | 454 | PATNA |
| AMOGH JOSHI | 455 | THANE |
| AMIRAJ | 456 | MUMBAI |
| BINAYA GHIMIRE | 457 | KATHMANDU |
| GAURI ARBATTI | 458 | MUMBAI |
| VINEET PANDEY | 459 | KOLKATA |
| EJAZ HUSSAIN | 460 | KOLKATA |
| LOMASH GUPTA | 461 | NEW DELHI |
| SANJAY SHARMA | 462 | SONIPAT |
| VANDANA GAUTAM | 463 | MORADABAD |
| NIKHIL AGGARWAL | 464 | NEW DELHI |
| EKTA YADAV | 465 | NARNAUL |
| NEEJ JOSHI | 466 | DEHRADUN |
| ABHIROOP DATTA | 467 | KOLKATA |
| RAKESH JAJODIA | 468 | CUTTACK |
| V SIDDHATRHA | 469 | VIJAYAWADA |
| RATNESH KUMAR PANDEY | 470 | DEHRADUN |
| SMEECHI MITTAL | 471 | NEW DELHI |
| PRAKHAR | 472 | NAGPUR |
| ABHIJITH GOPI | 473 | PALA |
| KEERTHANA | 474 | HYDERABAD |
| DEEPAK KHICHAR | 475 | AGARTALA |
| BEJGAMA SAMPATH KUMAR | 476 | HYDERABAD |
| SUDHAKAR KARNA | 477 | SAHARSA |
| SIVAKUMAR REDDY K | 478 | CHENNAI |
| RONITH | 479 | HYDERABAD |
| RAJAN | 480 | DELHI |
| AMIT ROY | 481 | BAGDOGRA |
| PARAG ROY CHOUDHURY | 482 | SILIGURI |
| ANN SILPA GEORGE | 483 | PALA |
| B S KUNAL | 484 | VISAKHAPATNAM |
| HARSHADA NAIK | 485 | PANJIM |
| SUNEETHA GANGABHAVANI G | 486 | VISAKHAPATNAM |
| MOWLAN COSTA | 487 | PANJIM |
| GAURAV PAL | 488 | LUCKNOW |
| EKTA DAYAL | 489 | LUCKNOW |
| ANSHUL MANAWAT | 490 | UDAIPUR |
| MONIKA SANTRA | 491 | BARRAKPORE |
| ANANYA BANERJEE | 492 | BARRAKPORE |
| KALYANI HEMBRAM | 493 | BARRAKPORE |
| HIBIN FRANCIS | 494 | PALAKKAD |
| VIKAS P S | 495 | PALA |
| AJAY KUMAR | 496 | KATIHAR |
| RUCHI MITTAL | 497 | GHAZIABAD |
| RAJEEV T R | 498 | PALA |
| ADARSH SRIVASTAV | 499 | GHAZIABAD |
| SAKHAN BHATIA | 500 | KANPUR |
| ROHIT GUNDABATHINA | 501 | HYDERABAD |
| AMAL | 502 | BANGALORE |
| VEMULURU VENKATA SRI HARSHA | 503 | VIJAYAWADA |
| IMTISAAL RASOOL | 504 | JAMMU |
| JAYESH | 505 | AJMER |
| CHANDAN KALRA | 506 | VELLORE |
| PREETI DWIVEDI | 507 | GORAKHPUR |
| ANJU V S | 508 | PALA |
| ASHWIN PREM | 509 | PALA |
| NIDHI JAIN | 510 | AJMER |
| RAJAN KUMAR | 511 | CHENNAI |
| MANU KAPOOR | 512 | FARIDABAD |
| GOPAL SINGH | 513 | LUCKNOW |
| D MAHESH GOUD | 514 | MAHABOOBNAGAR |
| ASHISH | 515 | NEW DELHI |
| VIJAY ANAND N | 516 | BANGALORE |
| M.JAGADISH | 517 | KURNOOL |
| NEERAJ KUMAR SHARMA | 518 | JAIPUR |
| VIVEK S KUMAR | 519 | PALAKKAD |
| ASHWINI K BHITRE | 520 | CHANDRAPUR |
| RACHIT SHARMA | 521 | NEW DELHI |
| VINAYAK | 522 | CHENNAI |
| SWARNALATA PRADHAN | 523 | ANGUL |
| NAFEEL AHAMMED | 524 | KOLLAM |
| BHOOMIKA SAWLA | 525 | HYDERABAD |
| GAURAV | 526 | PATIALA |
| NIDHEESHN | 527 | CHENNAI |
| ROHIT KONUSU | 528 | VISAKHAPATNAM |
| NIMISHA JAIN | 529 | KOTA |
| HEMANT THAKUR | 530 | MANDI |
| NEHA CHAURASIA | 531 | LUCKNOW |
| AISHWARYA PAWAR | 532 | NAGPUR |
| RAHUL KUMAR | 533 | BAREILLY |
| VASKAR HUMAGAIN | 534 | KATHMANDU |
| ANMOL GOYAL | 535 | DEHRADUN |
| GURRAM MANOHAR | 536 | KHAMMAM |
| PIYUSH GOYAL | 537 | ZIRAKPUR |
| KAVITA PARMAR | 538 | BHARUCH |
| SIDDHANT BHATNAGAR | 539 | ROHTAK |
| ABHISHEK THAKUR | 540 | CALCULTA |
| SENTHIL | 541 | CHENNAI |
| SWETHA S | 542 | PALA |
| RAVI KUMAR SAHU | 543 | VIZAG |
| KUMARI MADHUMITA | 544 | BIKRAMGANJ |
| DEEPIKA AGGARWAL | 545 | JALANDHAR |
| SHIDHANT | 546 | GURGAON |
| DEEPSHIKHA | 547 | NARNAUL |
| MARUTINANDAN SHUKLA | 548 | GORAKHPUR |
| PANKAJ SINGH | 549 | UDAIPUR |
| HEETESH BHARDWAJ | 550 | NEW DELHI |
| RIYA SHAH | 551 | UDAIPUR |
